|
| ||||||||
| January 1 | Thursday | New Year | |
| February 16 | Monday | Family Day (Provincial Holiday) | |
| April 10 | Friday | Good Friday | |
| April 11 | Saturday | Orchid Show 2009 | |
| May 2 | Saturday | Closed after 4:00pm | Imperial Ball 2009 |
| May 18 | Monday | Victoria Day | |
| July 1 | Wednesday | Canada Day | |
| August 3 | Monday | Simcoe Day (Civic Holiday) | |
| September 7 | Monday | Labour Day | |
| October 12 | Monday | Thanksgiving Day | |
| December 24 | Thursday | Closed after noon | Christmas Eve |
| December 25 | Friday | Christmas Day | |
| December 26 | Saturday | Boxing Day | |
| December 31 | Thursday | New Year's Eve |
| January 1 | Friday | New Year | |
| February 15 | Monday | Family Day (Provincial Holiday) | |
| April 2 | Friday | Good Friday | |
| May 8 | Saturday | Closed after 4:00pm | Imperial Ball 2010 |
| May 24 | Monday | Victoria Day | |
| July 1 | Thursday | Canada Day | |
| August 2 | Monday | Simcoe Day (Civic Holiday) | |
| September 6 | Monday | Labour Day | |
| October 11 | Monday | Thanksgiving Day | |
| December 24 | Friday | Closed after noon | Christmas Eve |
| December 25 | Saturday | Christmas Day | |
| December 27 | Monday | Boxing Day | |
| December 31 | Friday | New Year's Eve |
| If you have any questions or comments about this site, please contact us by email. |